Jets for sale
Do you want to travel quickly and comfortably in a luxurious way?
We will find the right jet airplane for you.
Discover now ↓
Overview | Jets
- Bombardier/Challenger 350 off-market
- Bombardier/Challenger 605
- Bombardier/Challenger Challenger 300 – EASA JAROPS low time
- Cessna Citationjet CJ2+ very low time like new
- Cessna MUSTANG 510 – EASA- w/all Programs, ext. warr.
- Cessna rare low time CITATIONJET 3 in Europe EASA-OPS1
- Eclipse 550 – FACTORY NEW POSITION
- Hawker Beechcraft PREMIER 1A – EASA-JAROPS- ENG.PRG + CAMP-warranty left
Bombardier/Challenger 350 off-market
Type: | Jet |
Make: | Bombardier/Challenger |
Model: | 350 off-market |
Year built: | 2014 |
Registration No.: | tba |
Serial No.: | tba |
Attributes: | IFR equipped Commercially registered |
Location: | United States |
Total Time (TTAF): | 1937 h |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Bombardier/Challenger 605
Type: | Jet |
Make: | Bombardier/Challenger |
Model: | 605 |
Year built: | 2013 |
Registration No.: | tba |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Commercially registered |
Location: | United Kingdom |
Total Time (TTAF): | 750 h |
Price: | on request |
Bombardier/Challenger Challenger 300 – EASA JAROPS low time
Type: | Jet |
Make: | Bombardier/Challenger |
Model: | Challenger 300 – EASA JAROPS low time |
Year built: | 2011 |
Registration No.: | EASA |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared Commercially registered EU-OPS 1 registered |
Location: | United Kingdom, tba |
Total Time (TTAF): | 998 h |
Price: | on request |
EU VAT paid: | yes |
VAT stated sep.: | yes |
Cessna Citationjet CJ2+ very low time like new
Type: | Jet |
Make: | Cessna |
Model: | Citationjet CJ2+ very low time like new |
Year built: | 2009 |
Registration No.: | FAA or EASA |
Serial No.: | tba |
Attributes: | IFR certified |
Location: | United Kingdom |
Total Time (TTAF): | 450 h |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Citation C510 Mustang
Type: | Jet |
Make: | Citation |
Model: | Mustang |
Year built: | 2008 |
Registration No.: | ex USA, N-reg. |
Serial No.: | tba |
Attributes: | ADS-B Out, Synthetic Vision, CESCOM, fully enrolled on PowerAdvantage Plus |
Last annual: | n.a. |
Location: | USA |
Total Time (TTAF): | 1945 h |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Cessna rare low time CITATIONJET 3 in Europe EASA-OPS1
Type: | Jet |
Make: | Cessna |
Model: | rare low time CITATIONJET 3 in Europe EASA-OPS1 |
Year built: | 2008 |
Registration No.: | EASA-OPS1 |
Serial No.: | 525B-0tba |
Attributes: | IFR certified IFR equipped Commercially registered EU-OPS 1 registered |
Location: | United Kingdom, tba |
Total Time (TTAF): | 995 h |
Price: | on request |
VAT stated sep.: | yes |
Eclipse 550 – FACTORY NEW POSITION
Type: | Jet |
Make: | Eclipse |
Model: | 550 – FACTORY NEW POSITION |
Year built: | 2017 |
Registration No.: | N-reg or EASA |
Attributes: | IFR certified IFR equipped Always hangared |
Location: | United States |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Hawker Beechcraft PREMIER 1A – EASA-JAROPS- ENG.PRG + CAMP-warranty left
Type: | Jet |
Make: | Hawker Beechcraft |
Model: | PREMIER 1A – EASA-JAROPS- ENG.PRG + CAMP-warranty left |
Year built: | 2009 |
Registration No.: | Export Cof A |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared Commercially registered EU-OPS 1 registered |
Location: | United Kingdom |
Total Time (TTAF): | 1275 h |
Price: | US$ 2,250,000 |
Net-price: | US$ 2,250,000 |
EU VAT paid: | no |