Turbo prop aircraft for sale
Whether you are looking for a high-performance Piper, Beechcraft or Pilatus airplane:
We have a wide range of Turbo prop Aircraft for you to choose from.
Discover now ↓
Overview | Turbo prop
- Beechcraft KING AIR C90GT – Based Europe, also 2009 avail.
- Beechcraft King Air C90GTi
- Beechcraft King Air C90GTx
- Cessna P210 low time 2004 Turbine SILVER EAGLE only 480h on engine
- Eads/Socata TBM 850 – off-market
- Pilatus PC12-47 low time, none-EASA/FAA
- Pilatus PC12-47NG OFF-MARKET
- Piper JETPROP DLX-34 – Garmin G500 – 2013/14 newer Paint+Interior
- Piper JETPROP DLX-35 GLASS COCKPIT G600
- Piper M500 (new model Meridian) – rare offer – market dry
- Piper Meridian
- Piper Meridian G1000 – in Europe
- Piper Meridian PA46-500TP – US Import pending
- Piper Meridian with ADS-B, dual IDF540 WAAS, GrossWeight Increase
- Pilatus PC12-47E/NG – N-reg. ex USA – off-market

Beechcraft KING AIR C90GT – Based Europe, also 2009 avail.
Type: | Turboprop |
Make: | Beechcraft |
Model: | KING AIR C90GT – Based Europe, also 2009 avail. |
Year built: | 2007 |
Registration No.: | N-reg or EASA |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared Commercially registered EU-OPS 1 registered |
Location: | Austria, tba |
Total Time (TTAF): | 660 h |
Price: | on request |
EU VAT paid: | yes |
VAT stated sep.: | yes |
Beechcraft King Air C90GTi
Type: | Turboprop |
Make: | Beechcraft |
Model: | King Air C90GTi |
Year built: | 2008 |
Registration No.: | EASA-reg. |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared |
Location: | United Kingdom |
Total Time (TTAF): | 850 h |
Price: | on request |
Beechcraft King Air C90GTx
Type: | Turboprop |
Make: | Beechcraft |
Model: | King Air C90GTx |
Year built: | 2011 |
Registration No.: | EASA-reg. |
Serial No.: | tbs |
Attributes: | IFR certified IFR equipped Always hangared |
Location: | United Kingdom |
Total Time (TTAF): | 1395 h |
Price: | on request |
EU VAT paid: | yes |
VAT stated sep.: | yes |
Cessna P210 low time 2004 Turbine SILVER EAGLE only 480h on engine
Type: | Turboprop |
Make: | Cessna |
Model: | P210 low time 2004 Turbine SILVER EAGLE only 480h on engine |
Year built: | 1981 |
Registration No.: | EASA-reg. |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared |
Last annual: | 3/2018 |
Location: | Austria |
Total Time (TTAF): | 3995 h |
Price: | on request |
EU VAT paid: | yes |
VAT stated sep.: | no |
Eads/Socata TBM 850 – off-market
Type: | Turboprop |
Make: | Eads/Socata |
Model: | TBM 850 – off-market |
Year built: | 2006 |
Registration No.: | NN-reg or EASA possible |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared |
Last annual: | 8/2013 |
Location: | United States, will be EU imported |
Total Time (TTAF): | 1450 h |
Price: | on request |
EU VAT paid: | yes |
VAT stated sep.: | yes |
Pilatus PC12-47 low time, none-EASA/FAA
Type: | Turboprop |
Make: | Pilatus |
Model: | PC12-47 low time, none-EASA/FAA |
Year built: | 2006 |
Registration No.: | FAA or EASA |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Commercially registered |
Last annual: | 11/2018 |
Location: | United Kingdom |
Total Time (TTAF): | 1199 h |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Pilatus PC12-47NG
Type: | Turboprop |
Make: | Pilatus |
Model: | PC12-47NG |
Year built: | 2011 |
Registration No.: | EASA reg. |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared |
Location: | Southern Africa |
Total Time (TTAF): | 560 h |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Piper JETPROP DLX-34 – Garmin G500 – 2013/14 newer Paint+Interior – LOW PRICE
Type: | Turboprop |
Make: | Piper |
Model: | JETPROP DLX-34 – Garmin G500 – 2013/14 newer Paint+Interior – LOW PRICE |
Year built: | 1999 |
Registration No.: | N-reg |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped |
Last annual: | 4/2017 |
Location: | United Kingdom |
Total Time (TTAF): | 5715 h |
Price: | on request |
EU VAT paid: | yes |
VAT stated sep.: | yes (20%) |
Piper JETPROP DLX-35 GLASS COCKPIT G600
Type: | Turboprop |
Make: | Piper |
Model: | JETPROP DLX-35 GLASS COCKPIT G600 |
Year built: | 2006 |
Registration No.: | NN-reg or EASA possible |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared |
Location: | United Kingdom |
Total Time (TTAF): | 1740 h |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Piper M500 (new model Meridian) – rare offer – market dry
Type: | Turboprop |
Make: | Piper |
Model: | M500 (new model Meridian) – rare offer – market dry |
Year built: | 2016 |
Registration No.: | FAA or EASA |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared |
Location: | United Kingdom, Amerika import pending |
Total Time (TTAF): | 215 h |
Price: | on request |
EU VAT paid: | yes |
VAT stated sep.: | yes |
Piper Meridian
Type: | Turboprop |
Make: | Piper |
Model: | Meridian |
Year built: | 2006 |
Registration No.: | N-reg or EASA |
Attributes: | IFR certified IFR equipped Always hangared |
Last annual: | 9/2013 |
Location: | United Kingdom, EU-Import Pending |
Total Time (TTAF): | 1495 h |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Piper Meridian G1000
Type: | Turboprop |
Make: | Piper |
Model: | Meridian G1000 – in Europe |
Year built: | 2010 |
Registration No.: | tba |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared |
Location: | United Kingdom |
Total Time (TTAF): | 975 h |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Piper Meridian PA46-500TP – US Import pending
Type: | Turboprop |
Make: | Piper |
Model: | Piper Meridian PA46-500TP |
Year built: | 2004 |
Registration No.: | EASA or FAA |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared |
Last annual: | n.a. |
Location: | USA |
Total Time (TTAF): | 2080.0 TT |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Piper Meridian with ADS-B, dual IDF540 WAAS, GrossWeight Increase
Type: | Turboprop |
Make: | Piper |
Model: | Meridian with ADS-B, dual IDF540 WAAS, GrossWeight Increase |
Year built: | 2001 |
Registration No.: | EASA or FAA |
Serial No.: | tba |
Attributes: | IFR certified IFR equipped Always hangared |
Last annual: | 9/2018 |
Location: | United Kingdom, EU-Import Pending, with Export CofA |
Total Time (TTAF): | 2220 h |
Price: | on request |
EU VAT paid: | no |
VAT stated sep.: | yes |
Pilatus PC12-47E/NG – N-reg. ex USA – off-market
Type: | Turboprop |
Make: | Pilatus |
Model: | PC12-47E/NG |
Year built: | 2011 |
Registration No.: | EASA |
Serial No.: | tba |
Attributes: | EASA OPS1 commercially equipped and compliant, on programs |
Last annual: | 2/2019 |
Location: | USA |
Total Time (TTAF): | 1,072 hrs |
Price: | EUR 3.495.000 as is / delivered Europe / N-reg.– excl. EU import VAT. |
EU VAT paid: | no |
VAT stated sep.: | yes |